HomeMy WebLinkAbout2015-245-4/6/2015 Prepared by Suzy Schares, City Clerk, City of Waterloo, 715
Mulberry Street, Waterloo, IA 50703, (319) 291-4323 .
RESOLUTION NO. 2015-245
RESOLUTION APPROVING WATERLOO CONVENTION &
VISITOR' S BUREAU (CVB) BOARD RECOMMENDATION
FOR FUNDING IN THE EVENT/CAPITAL HOTEL-MOTEL
TAX GRANT FUNDS FOR FY 2016.
BE IT RESOLVED BY THE COUNCIL OF THE CITY OF WATERLOO, IOWA,
that the attached Waterloo Convention & Visitor' s Bureau (CVB)
Board recommendation for funding in the Event/Capital Hotel-Motel
Tax Grant funds for FY 2016, be and the same are hereby approved.
PASSED AND ADOPTED this 6th day of April, 2015 .
Ernest G. Clark, Mayor
ATTEST:
Suzy Scares, CMC
City C1 rk
w
Econ.Impact Propety Tax Applicant Avg Score % Request Recommendation
1,293,040 46,467 VGM 109.0 91% 20000 17000
1,643,971 59,079 Iowa Operators of Music&Amusements 105.4 88% 15000 11250
2,356,842 84,696 Greater Cedar Valley Bowling Assoc.-Women's Regional 103.5 86% 10000 7500
1,257,370 45,186 Cedar Valley Irish Cultural Association 103.2 86% 20000 15000
836,344 29,909 UNI Overseas Fair 102.2 85% 7500 5250
2,308,684 82,966 UNI Athletics 100.0 83% 8000 5600
139,947 5,029 Cedar Valley Pridefest 97.9 82% 5000 3500
91,256 3,279 Cedar Valley Soccer Club -Indoor 97.3 81% 4000 2800
105,557 3,793 Iowa Environmental Health Association 96.6 81% 5000 3500
169,851 6,104 WCF Symphony-SymphonyCycle 96.2 80% 15000 7950
145,174 5,217 Iowa Trust for Local Conservation 96.1 80% 4000 2120
34,823 1,251 WCF Symphony-Riverloop Concert Series 95.4 80% 5000 2650
165,293 5,940 Minnesota Youth Athletic Services 93.8 78% 10175 5393
325,932 11,713 Cedar Valley Soccer Club-Moonlight 92.4 77% 8275 4386
118,176 9,583 Black Hawk Wrestling Club 92.0 77% 2820 1495
Waterloo Leisure Services* 91.2 76% 13500 7155
140,511 5,049 Waterloo Softball Association 91.2 76% 4800 2544
53,162 1,910 Perfect Plannings, LLC 90.8 76% 4000 2120
329,668 11,848 Greater Cedar Valley Bowling Assoc.-Fusion Realtors 90.1 75% 10000 3200
177,872 6,392 Trekman Racing 89.1 74% 20000 6400
197,056 6,655 National Cattle Congress-Dairy 89.1 74% 20000 6400
163,587 5,879 National Cattle Congress-Llama 88.3 74% 15000 4800
533,771 19,182 Stardust Productions-EEN Nationals** 87.9 73% 10000 0
60,835 2,186 Iowa Foster&Adoptive Parents Assoc. 87.8 73% 7000 2240
75,134 2,700 Stardust Productions-Blue Suede Memories 87.4 73% 8000 2560
109,324 3,929 Senior Scratch Bowling Association 87.0 73% 4000 1280
386,528 13,891 Cedar Valley Jaycees 86.2 72% 20000 6400
244,189 8,775 Waterloo Community Schools 83.6 70% 10000 3200
0 0 Iowa Broadcast News Association 82.3 69% 4250 0
0 0 Accel Group 80.9 67% 10000 0
0 0 My Waterloo Days 80.7 67% 5000 0
0 0 Waterhawks Ski Team 77.9 65% 3500 0
13,463,897 488,608 143692
*Calculation of economic impact for capital projects is unavailable
**Not yet scheduled. Will encourage them to apply using mini-grants when details are available
Econ. Impact&Property Tax figures calculated using a tourism economic impact calculator created by
Destination Marketing Association International/Oxford Economics
Total funding available is$144,000