HomeMy WebLinkAbout2005-233-03.21.2005 This Resolution prepared by Nancy Eckert, City Clerk, 715 Mulberry Street, Waterloo,
Iowa.
RESOLUTION NO. 2005-233
RESOLUTION APPROVING BUILDING PERMIT AND PLAN
REVIEW FEES SCHEDULE IN THE CITY OF WATERLOO,
IOWA.
BE IT HEREBY RESOLVED BY THE COUNCIL OF THE CITY OF WATERLOO,
IOWA, that the following Building Permit and Plan Review Fees Schedule, be and the
same are hereby approved:
CITY OF WATERLOO BUILDING PERMIT FEE SCHEDULE
Effective May 1, 2005
Valuation Fee Valuation Fee
$ 1.00 to 500.00 24.00 $43,000.01 to 44,000.00 584.00
$ 500.01 to 600.00 27.00 $44,000.01 to 45,000.00 594.00
$ 600.01 to 700.00 30.00 $45,000.01 to 46,000.00 604.00
$ 700.01 to 800.00 33.00 $46,000.01 to 47,000.00 614.00
$ 800.01 to 900.00 36.00 $47,000.01 to 48,000.00 624.00
$ 900.01 to 1,000.00 39.00 $48,000.01 to 49,000.00 634.00
$1,000.01 to 1,100.00 42.00 $49,000.01 to 50,000.00 644.00
$1,100.01 to 1,200.00 45.00 $50,000.01 to 51,000.00 651.00
$1,200.01 to 1,300.00 48.00 $51,000.01 to 52,000.00 658.00
$1,300.01 to 1,400.00 51.00 $52,000.01 to 53,000.00 665.00
$1,400.01 to 1,500.00 54.00 $53,000.01 to 54,000.00 672.00
$1,500.01 to 1,600.00 57.00 $54,000.01 to 55,000.00 679.00
$1,600.01 to 1,700.00 60.00 $55,000.01 to 56,000.00 686.00
$1,700.01 to 1,800.00 63.00 $56,000.01 to 57,000.00 693.00
$1,800.01 to 1,900.00 66.00 $57,000.01 to 58,000.00 700.00
$1,900.01 to 2,000.00 69.00 $58,000.01 to 59,000.00 707.00
$2,000.01 to 3,000.00 83.00 $59,000.01 to 60,000.00 714.00
$3,000.01 to 4,000.00 97.00 $60,000.01 to 61,000.00 721.00
$4,000.01 to 5,000.00 111.00 $61,000.01 to 62,000.00 728.00
$5,000.01 to 6,000.00 125.00 $62,000.01 to 63,000.00 735.00
$6,000.01 to 7,000.00 139.00 $63,000.01 to 64,000.00 742.00
$7,000.01 to 8,000.00 153.00 $64,000.01 to 65,000.00 749.00
$8,000.01 to 9,000.00 167.00 $65,000.01 to 66,000.00 756.00
$9,000.01 to 10,000.00 181.00 $66,000.01 to 67,000.00 763.00
$10,000.01 to 11,000.00 195.00 $67,000.01 to 68,000.00 770.00
$11,000.01 to 12,000.00 209.00 $68,000.01 to 69,000.00 777.00
$12,000.01 to 13,000.00 223.00 $69,000.01 to 70,000.00 784.00
$13,000.01 to 14,000.00 237.00 $70,000.01 to 71,000.00 791.00
$14,000.01 to 15,000.00 251.00 $71,000.01 to 72,000.00 798.00
$15,000.01 to 16,000.00 265.00 $72,000.01 to 73,000.00 805.00
$16,000.01 to 17,000.00 279.00 $73,000.01 to 74,000.00 812.00
$17,000.01 to 18,000.00 293.00 $74,000.01 to 75,000.00 819.00
$18,000.01 to 19,000.00 307.00 $75,000.01 to 76,000.00 826.00
$19,000.01 to 20,000.00 321.00 $76,000.01 to 77,000.00 833.00
$20,000.01 to 21,000.00 335.00 $77,000.01 to 78,000.00 840.00
$21,000.01 to 22,000.00 349.00 $78,000.01 to 79,000.00 847.00
$22,000.01 to 23,000.00 363.00 $79,000.01 to 80,000.00 854.00
$23,000.01 to 24,000.00 377.00 $80,000.01 to 81,000.00 861.00
Resolution No. 2005-233
Page 2
$24,000.01 to 25,000.00 391.00 $81,000.01 to 82,000.00 868.00
$25,000.01 to 26,000.00 402.00 $82,000.01 to 83,000.00 875.00
$26,000.01 to 27,000.00 412.00 $83,000.01 to 84,000.00 882.00
$27,000.01 to 28,000.00 422.00 $84,000.01 to 85,000.00 889.00
$28,000.01 to 29,000.00 432.00 $85,000.01 to 86,000.00 896.00
$29,000.01 to 30,000.00 442.00 $86,000.01 to 87,000.00 903.00
$30,000.01 to 31,000.00 452.00 $87,000.01 to 88,000.00 910.00
$31,000.01 to 32,000.00 462.00 $88,000.01 to 89,000.00 917.00
$32,000.01 to 33,000.00 473.00 $89,000.01 to 90,000.00 924.00
$33,000.01 to 34,000.00 483.00 $90,000.01 to 91,000.00 931.00
$34,000.01 to 35,000.00 493.00 $91,000.01 to 92,000.00 938.00
$35,000.01 to 36,000.00 503.00 $92,000.01 to 93,000.00 945.00
$36,000.01 to 37,000.00 513.00 $93,000.01 to 94,000.00 952.00
$37,000.01 to 38,000.00 523.00 $94,000.01 to 95,000.00 959.00
$38,000.01 to 39,000.00 533.00 $95,000.01 to 96,000.00 966.00
$39,000.01 to 40,000.00 543.00 $96,000.01 to 97,000.00 973.00
$40,000.01 to 41,000.00 553.00 $97,000.01 to 98,000.00 980.00
$41,000.01 to 42,000.00 563.00 $98,000.01 to 99,000.00 987.00
$42,000.01 to 43,000.00 574.00 $99,000.01 t0100,000.00 994.00
$100,000.01 to $500,000 - $994.00 plus $5.60 for each additional $1,000.00 (Any fraction of a
$1,000.00 shall be counted as an additional $1,000.00)
$500,000.01 to $1,000,000.00 - $3,234.00 plus $4.75 for each additional $1,000.00 (Any
fraction of a $1,000.00 shall be counted as an additional $1,000.00)
$1,000,000.01 and up - $5,609.00 plus $3.65 for each additional $1,000.00 (Any fraction of a
$1,000.00 shall be counted as an additional $1,000.00)
There is an additional $45.00 State Handicap Review fee for new buildings with restrooms.
Plan Review Fees
Effective May 1, 2005
There will be a Plan Review Fee for projects when the submitted project evaluation is
$500,000.00 or greater.
The Plan Review Fee will be calculated as 35% of the Building Permit Fee. For the purpose
of calculating the Plan Review Fee the Handicap Fee will not be included in the Building
Permit Fee.
Valuation Building Permit Fee Plan Review Fee (35%)
$ 500,000.00 $ 3,234.00 $ 1,131.90
$ 600.000.00 $ 3,709.00 $ 1,298.15
$ 700,000.00 $ 4,184.00 $ 1,464.40
$ 800,000.00 $ 4,659.00 $ 1,630.65
$ 900,000.00 $ 5,134.00 $ 1,796.90
$ 1,000,000.00 $ 5,609.00 $ 1,963.15
tti
Resolution No. 2005-233
Page 3
NH
$_2,000,000.00 $ 9,259.00 $ 3,240.65
5,000,000.00 $20,209.00 $ 7,073.15
$10,000,000.00 $38,459.00 $13,460.65
$20,000,000.00 $74,959.00 $26,235.65
o s
PASSED AND ADOPTED this 21st day of March, 2005.
C
N
N F
C
C, d Tim Hurley, Mayo
0
ATTEST
tC
Cr;
Nancy Eck r , CMC
City Clerk
n
11