HomeMy WebLinkAbout1982-538-12.06.1982 RESOLUTION NO. 1982-538
RESOLUTION APPROVING THE 1983 WATERLOO WATER WORKS BUDGET
BE IT RESOLVED BY THE COUNCIL OF THE CITY OF WATERLOO, IOWA:
Section 1. Following notice published November 29, 1982 and the
public hearing held December 6, 1982 the 1983 Waterloo Water Works
Budget is approved as follows:
Estimated Balance January 1, 1983 $680,000
REVENUE 1981 1982* 1983*
Water Sales $2,100,167.01 $1,965,127.23 $2,000,000
Fire Protection 22,310.06 22,908.04 22,100
Interest 122,468.35 177,496.91 102,000
Other. 192,642.83 140,454.85 135,900
Total $2,437,588.25 $2,305,987.03 $2,260,000
EXPENSE
Pumping & $ 582,858.93 $ 622,152.58 $ 708,200
Treatment
Trans. & Distr. 329,946.65 357,381.46 410,700
Meter Dept. 160,035.45 172,058.06 183,000
Office 252,705.29 243,365.00 261,200
Admin. & Gen. 436,547.64 441,217.06 455,200
Capital 434,322.08 397,080.37 502,400
Total $2,196,416.04 $2,233,254.53 $2,520,700
Estimated Balance December 31, 1983 $419,300
*Revenue and Disbursements Listed for 1982 Represent the 12 month
period ended September 30, 1982.
Passed and adopted this 6 day of December, 1982.
Leo P. Rooff, Mayo
ATTEST:
Lar P. B er, City Cl k/Auditor