HomeMy WebLinkAbout1989-639-12.04.1989 RESOLUTION NO. 1989-639
RESOLUTION APPROVING THE CALENDAR YEAR 1990 WATERLOO WATER WORKS
BUDGET.
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF WATERLOO, IOWA:
Section 1. Following notice published and the public hearing held on
December 4, 1989, Waterloo Water Works Calendar Year 1990 Budget is approved
as follows:
Estimated Balance January 1, 1990 $400,000
REVENUE 1988 1989* 1990
Water Sales $2,138,232.98 $2,087,665.44 $2,200,000
Fire Protection 23,494.71 23,860.91 23,500
Interest 59,534.05 89,170.18 66,000
Project Connection Fee 0 0 15,256
Other 420,401.81 399,366.93 381,244
Receipts from Bond Sale 0 1,500,000.00 0
Total $2,641,663.55 $4,100,063.46 $2,686,000
EXPENSE
Pumping & Treatment $ 596,975.96 $ 645,819.13 $ 689,100
Trans. & Distr. 465,855.09 493,577.28 488,400
Meter Dept. 223,374.12 229,976.21 220,000
Office 355,807.59 327,611.43 339,560
Admin. & Gen. 491,398.54 490,756.20 596,355
Inventory 282,730.80 247,327.52 200,000
Capital 87,354.80 971,594.93 152,400
Total $2,503,496.90 $3,406,662.70 $2,685,815
Estimated Balance December 31, 1990 $400,185
*Revenue and expense listed for 1989 represents the 12 month period ending
September 30, 1989.
PASSED AND ADOPTED this 4th day of December, 1989.
Oei-/vvtDo
477?-' F7 .4.Q.(20
Bernard L. McKi ey, Mayor r
ATTEST:
Larry . Bu r, City Cler uditor