HomeMy WebLinkAboutSPORTS_SPORTSPLEX Sales Tax_February 2024SPORTS SALES TAX
010-37-4200
Feb-24
GROSS SALES NET SALES SALES TAX
USSSA BB/SB (4200-3831)1,700.01 1,588.79 111.22
Elks/Kiwanis/Katoski Golf (4200-3831)0.00 0.00 0.00
Diamond Rentals (4200-3831)0.00 0.00 0.00
Adult BB/VB (4200-3897)0.00 0.00 0.00
GROSS SALES TOTAL 1,700.01
NET SALES TOTAL 1,588.79
SALES TAX TOTAL 111.22
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
GROSS SALES NET SALES SALES TAX
Facility Rentals (4180-3623)47,375.98 44,276.62 3,099.36
Marketing Revenue (4180-3629)0.00 0.00 0.00
Daily Admissions (4180-3832)10,203.37 9,535.86 667.51
Membership Fees (4180-3835)116,325.55 108,715.47 7,610.08
GROSS SALES TOTAL 173,904.91
NET SALES TOTAL 162,527.95
SALES TAX TOTAL 11,376.96
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
SPORTSPLEX SALES TAX
010-37-4180
Feb-24
BYRNES SALES TAX
010-37-4200-3475
Feb-24
GROSS SALES NET SALES SALES TAX
Byrnes Pool Daily Admissions (4200-3475)0.00 0.00 0.00
Byrnes Pool Prepaid Passes (4200-3475)0.00 0.00 0.00
Pool Season Passes (4200-3475)0.00 0.00 0.00
Outdoor Pool Rentals (4200-3475)350.00 327.10 22.90
GROSS SALES TOTAL 350.00
NET SALES TOTAL 327.10
SALES TAX TOTAL 22.90
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services