HomeMy WebLinkAboutFY25 Proposed Budget *** Proof of Publication ***
State of Iowa
Black Hawk County
Waterloo, City of- Legals
Accounts Payable
715 MULBERRY ST.
WATERLOO IA 50703
ORDER NUMBER 235608
The undersigned, being duly sworn, on oath, do depose and say that I
am an authorized employee of the Waterloo Cedar Falls Courier, that
The Waterloo Cedar Falls Courier is a weekly newspaper regularly
published and printed in the English language in the City of Waterloo,
Black Hawk County, Iowa, and has a general circulation in the said
city and county; and that I personally know that the notice, a true copy
of which is hereto affixed, was published in the Waterloo Cedar Falls
Courier on the following days, to-wit:
Section: Legals
Category: 950 Legal Notice
PUBLISHED ON: 04/02/2024
TOTAL AD COST: 174.83
FILED ON: 4/4/2024
That the issues of said paper containing said notice were duly
circulated in the regular manner.
4pP,p�sF, SHELBY GRIMSLEY
Commission Number 847909
My Commission Expires
row 1 May 8, 2024
Notary Public n and for Said County
NOTICE OF PUBLIC HEARING --PROPOSED BUDGET
Fiscal Year July 1,2024-June 30,2025
City of:WATERLOO
The City Council will conduct a public hearing on the proposed Budget at:City Hall-Council Chambers 715 Mulberry St.,Waterloo, IA 50703
Meeting Date:4/15/2024 Meeting Time:05:30 PM
At the public hearing any resident or taxpayer may present objections to,or arguments in favor of,any part of the proposed budget.This notice
represents a summary of the supporting detail of revenues and expenditures on file with the City Clerk and County Auditor.
City budgets are subject to protest.If protest petition requirements are met,the State Appeal Board will hold a local hearing.
For more information,consult httns://dom.iowa.Qov/local-budget-appeals.
The Budget Estimate Summary of proposed receipts and expenditures is shown below.Copies of the detailed proposed Budget may be
obtained or viewed at the offices of the Mayor,City Clerk,and at the Library.
The estimated Total tax levy rate per S1000 valuation on regular property 22.41611
The estimated tax levy rate per$1000 valuation on Agricultural land is 3.00375
At the public hearing,any resident or taxpayer may present objections to,or arguments in favor of,any part of the proposed budget.
Phone Number City Clerk/Finance Officer's NAME
(319)291-4323 Bridgett Wood
Budget FY 2025 Re-estimated FY 2024 Actual FY 2023
Revenues&Other Financing Sources
Taxes Levied on Property 1 52,236,646 45,178,924 44,794,609
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 52,236,646 45,178,924 44,794,609
Delinquent Property Taxes 4 0 0 19,839
TIF Revenues 5 21,144,488 13,065,256 11,230,764
Other City Taxes 6 21,811,332 20,596,255 23,171,151
Licenses&Permits 7 1,519,705 1,524,035 1,431,558
Use of Money and Property 8 2,448,000 2,093,200 5,146,545
Intergovernmental 9 76,503,241 50,508,399 30,604,739
Charges for Fees&Service 10 39,254,131 38,207,563 41,047,383
Special Assessments 11 510,000 308,000 382,051
Miscellaneous 12 11,940,270 10,704,209 14,578,331
Other Financing Sources 13 30,090,000 41,406,000 14,173,931
Transfers In 14 41,986,793 36,327,805 25,063,936
Total Revenues and Other Sources 15 299,444,606 259,919,646 211,644,837
Expenditures&Other Financing Uses
Public Safety 16 44,707,357 42,895,342 40,585,272
Public Works 17 44,832,444 36,034,563 25,158,868
Health and Social Services 18 397,202 366,250 349,862
Culture and Recreation 19 13,548,997 13,374,794 11,877,904
Community and Economic Development 20 25,840,488 21,234,443 18,437,807
General Government 21 12,841,409 12,134,184 9,884,962
Debt Service 22 15,992,120 14,678,350 14,698,412
Capital Projects 23 86,739,483 52,403,483 27,055,421
Total Government Activities Expenditures 24 244,899,500 193,121,409 148,048,508
Business Type/Enterprises 25 43,071,767 61,765,823 29,423,554
Total ALL Expenditures 26 287,971,267 254,887,232 177,472,062
Transfers Out 27 41,986,793 36,327,805 25,063,936
Total ALL Expenditures/Transfers Out 28 329,958,060 291,215,037 202,535,998
Excess Revenues&Other Sources Over (Under)Expenditures/Transfers Out 29 -30,513,454 -31,295,391 9,108,839
Beginning Fund Balance July 1 30 122,096,004 153,391,395 144,282,556
Ending Fund Balance June 30 31 91,582,550 122,096,004 153,391,395
x •-+7� E 6 R&a t r,. �. F `;'d e`"s�'r +«.�i�o#'n '. '_ .;.. v:na h,. 'b 4 ',: ",, .,