HomeMy WebLinkAboutSPORTS/POOLSSPORTS SALES TAX
010-37-4200
Mar-24
GROSS SALES NET SALES SALES TAX
USSSA BB/SB (4200-3831)22,950.01 21,448.61 1,501.40
Elks/Kiwanis/Katoski Golf (4200-3831)0.00 0.00 0.00
Diamond Rentals (4200-3831)1,714.00 1,601.87 112.13
Adult BB/VB (4200-3897)0.00 0.00 0.00
GROSS SALES TOTAL 24,664.01
NET SALES TOTAL 23,050.48
SALES TAX TOTAL 1,613.53
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
GROSS SALES NET SALES SALES TAX
Facility Rentals (4180-3623)46,446.00 43,407.48 3,038.52
Marketing Revenue (4180-3629)3,250.00 3,037.38 212.62
Daily Admissions (4180-3832)11,418.09 10,671.11 746.98
Membership Fees (4180-3835)100,650.92 94,066.28 6,584.64
Service Revenue (4180-3618)1,763.29 1,647.93 115.36
GROSS SALES TOTAL 163,528.29
NET SALES TOTAL 152,830.18
SALES TAX TOTAL 10,698.11
*New GL line added for plex service revenue: 4180-3618
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
SPORTSPLEX SALES TAX
010-37-4180
Mar-24
BYRNES SALES TAX
010-37-4200-3475
Mar-24
GROSS SALES NET SALES SALES TAX
Byrnes Pool Daily Admissions (4200-3475)0.00 0.00 0.00
Byrnes Pool Prepaid Passes (4200-3475)0.00 0.00 0.00
Pool Season Passes (4200-3475)0.00 0.00 0.00
Outdoor Pool Rentals (4200-3475)0.00 0.00 0.00
GROSS SALES TOTAL 0.00
NET SALES TOTAL 0.00
SALES TAX TOTAL 0.00
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services