HomeMy WebLinkAboutFY24 Budget Amendment #1 - 5.6.2024 CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2024-AMENDMENT#1
To the Auditor of BLACK HAWK County,Iowa:
The City Council of WATERLOO in said County/Counties met on 05/06/2024 05:30 PM,at the place and hour set in the notice,a copy of which accompanies
this certificate and is certified as to publication.Upon taking up the proposed amendment,it was considered and taxpayers were heard for and against the
amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave final consideration to the proposed
amendment(s)to the budget and modifications proposed at the hearing,if any.Thereupon,the following resolution was introduced.
RESOLUTION No.2024-258
A RESOLUTION AMENDING THE CURRENT BUDGET FOR FISCAL YEAR ENDING JUNE 2024
(AS LAST CERTIFIED OR AMENDED ON 04/03/2023)
Be it Resolved by the Council of City of WATERLOO
Section 1.Following notice published/posted 04/18/2024 and the public hearing held 05/06/2024 05:30 PM the current budget(as previously amended)is
amended as set out herein and in the detail by fund type and activity that supports this resolution which was considered at the hearing:
Total Budget Current Total Budget After
REVENUES&OTHER FINANCING SOURCES as Certified Amendment Current Amendment
or Last Amended
Taxes Levied on Property 1 45,178,924 0 45,178,924
Less: Uncollected Delinquent Taxes-Levy Year 2 0 0 0
Net Current Property Tax 3 45,178,924 0 45,178,924
Delinquent Property Tax Revenue 4 0 0 0
TIF Revenues 5 13,065,256 0 13,065,256
Other City Taxes 6 20,546,255 1,300,000 21,846,255
Licenses&Permits 7 1,524,035 7,911 1,531,946
Use of Money&Property 8 1,883,200 339,490 2,222,690
Intergovernmental 9 49,477,110 9,548,881 59,025,991
Charges for Service 10 37,447,343 1,547,373 38,994,716
Special Assessments 11 308,000 0 308,000
Miscellaneous 12 10,555,889 3,330,308 13,886,197
Other Financing Sources 13 41,406,000 98,995 41,504,995
Transfers In 14 36,327,805 308,090 36,635,895
Total Revenues&Other Sources 15 257,719,817 16,481,048 274,200,865
EXPENDITURES&OTHER FINANCING USES
Public Safety 16 41,365,846 1,960,554 43,326,400
Public Works 17 35,240,701 3,378,019 38,618,720
Health and Social Services 18 366,250 14,630 380,880
Culture and Recreation 19 13,088,276 595,789 13,684,065
Community and Economic Development 20 21,151,678 2,637,256 23,788,934
General Government 21 12,124,184 2,403,473 14,527,657
Debt Service 22 14,678,350 0 14,678,350
Capital Projects 23 52,403,483 8,395,511 60,798,994
Total Government Activities Expenditures 24 190,418,768 19,385,232 209,804,000
Business Type/Enterprise 25 61,065,823 840,326 61,906,149
Total Gov Activities&Business Expenditures 26 251,484,591 20,225,558 271,710,149
Transfers Out 27 36,327,805 308,090 36,635,895
Total Expenditures/Transfers Out 28 287,812,396 20,533,648 308,346,044
Excess Revenues&Other Sources Over 29 30,092,579 4,052,600 34,145,179
(Under)Expenditures/Transfers Out
Beginning Fund Balance July 1,2023 30 128,428,659 0 128,428,659
Ending Fund Balance June 30,2024 31 98,336,080 -4,052,600 94,283,480
Explanation of Changes:To budget for additional grant funds received and spent,health insurance expense,anticipated capital projects expense,including
those funded with donations,grantsa and tax increment revenue.
(-, pii�A. U- 05/06/2024 l
ity Clerk/Adminis for Signature of Certification Adopted On Mayor Signature of Certification
05/07/2024 12:27 PM Paae 1 of 1