HomeMy WebLinkAboutSPORTS/POOLS/SPORTSPLEXSPORTS SALES TAX
010-37-4200
04/01/204
GROSS SALES NET SALES SALES TAX
USSSA BB/SB (4200-3831)425.00 397.20 27.80
Elks/Kiwanis/Katoski Golf (4200-3831)0.00 0.00 0.00
Diamond Rentals (4200-3831)1,914.99 1,789.71 125.28
Adult BB/VB (4200-3897)0.00 0.00 0.00
GROSS SALES TOTAL 2,339.99
NET SALES TOTAL 2,186.91
SALES TAX TOTAL 153.08
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
GROSS SALES NET SALES SALES TAX
Facility Rentals (4180-3623)25,290.08 23,635.59 1,654.49
Marketing Revenue (4180-3629)0.00 0.00 0.00
Daily Admissions (4180-3832)7,780.51 7,271.50 509.01
Membership Fees (4180-3835)91,300.18 85,327.27 5,972.91
Service Revenue (4180-3618)1,060.89 991.49 69.40
GROSS SALES TOTAL 125,431.66
NET SALES TOTAL 117,225.85
SALES TAX TOTAL 8,205.81
*New GL line added for plex service revenue: 4180-3618
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
SPORTSPLEX SALES TAX
010-37-4180
Apr-24
BYRNES SALES TAX
010-37-4200-3475
Apr-24
GROSS SALES NET SALES SALES TAX
Byrnes Pool Daily Admissions (4200-3475)0.00 0.00 0.00
Byrnes Pool Prepaid Passes (4200-3475)0.00 0.00 0.00
Pool Season Passes (4200-3475)5,049.31 4,718.98 330.33
Outdoor Pool Rentals (4200-3475)0.00 0.00 0.00
GROSS SALES TOTAL 5,049.31
NET SALES TOTAL 4,718.98
SALES TAX TOTAL 330.33
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services