HomeMy WebLinkAboutSPORTSPLEX/SPORTS/BYRNESSPORTS SALES TAX
010-37-4200
May-24
GROSS SALES NET SALES SALES TAX
USSSA BB/SB (4200-3831)850.00 794.39 55.61
Elks/Kiwanis/Katoski Golf (4200-3831)0.00 0.00 0.00
Diamond Rentals (4200-3831)617.98 577.55 40.43
Adult BB/VB (4200-3897)0.00 0.00 0.00
GROSS SALES TOTAL 1,467.98
NET SALES TOTAL 1,371.94
SALES TAX TOTAL 96.04
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
GROSS SALES NET SALES SALES TAX
Facility Rentals (4180-3623)14,547.52 13,595.81 951.71
Marketing Revenue (4180-3629)0.00 0.00 0.00
Daily Admissions (4180-3832)7,637.78 7,138.11 499.67
Membership Fees (4180-3835)96,932.91 90,591.50 6,341.41
Service Revenue (4180-3618)481.93 450.40 31.53
GROSS SALES TOTAL 119,600.13
NET SALES TOTAL 111,775.82
SALES TAX TOTAL 7,824.31
*New GL line added for plex service revenue: 4180-3618
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
SPORTSPLEX SALES TAX
010-37-4180
May-24
BYRNES SALES TAX
010-37-4200-3475
May-24
GROSS SALES NET SALES SALES TAX
Byrnes Pool Daily Admissions (4200-3475)0.00 0.00 0.00
Byrnes Pool Prepaid Passes (4200-3475)0.00 0.00 0.00
Pool Season Passes (4200-3475)3,242.32 3,030.21 212.11
Outdoor Pool Rentals (4200-3475)699.99 654.20 45.79
GROSS SALES TOTAL 3,942.32
NET SALES TOTAL 3,684.41
SALES TAX TOTAL 257.91
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services