HomeMy WebLinkAboutSPORTSPLEX/SPORTS/BYRNESSPORTS SALES TAX
010-37-4200
Jun-24
GROSS SALES NET SALES SALES TAX
USSSA BB/SB (4200-3831)0.00 0.00 0.00
Elks/Kiwanis/Katoski Golf (4200-3831)0.00 0.00 0.00
Diamond Rentals (4200-3831)188.98 176.62 12.36
Adult BB/VB (4200-3897)0.00 0.00 0.00
GROSS SALES TOTAL 188.98
NET SALES TOTAL 176.62
SALES TAX TOTAL 12.36
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
GROSS SALES NET SALES SALES TAX
Facility Rentals (4180-3623)4,852.49 4,535.04 317.45
Marketing Revenue (4180-3629)0.00 0.00 0.00
Daily Admissions (4180-3832)6,377.09 5,959.90 417.19
Membership Fees (4180-3835)87,230.86 81,524.17 5,706.69
Service Revenue (4180-3618)201.05 187.90 13.15
GROSS SALES TOTAL 98,661.50
NET SALES TOTAL 92,207.01
SALES TAX TOTAL 6,454.49
*New GL line added for plex service revenue: 4180-3618
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
SPORTSPLEX SALES TAX
010-37-4180
Jun-24
BYRNES SALES TAX
010-37-4200-3475
Jun-24
GROSS SALES NET SALES SALES TAX
Byrnes Pool Prepaid Passes (4200-3475)280.00 261.68 18.32
Byrnes Pool Daily Admissions (4200-3475)24,249.58 22,663.16 1,586.42
Pool Season Passes (4200-3475)12,438.53 11,624.79 813.74
Outdoor Pool Rentals (4200-3475)0.00 0.00 0.00
GROSS SALES TOTAL 36,968.11
NET SALES TOTAL 34,549.63
SALES TAX TOTAL 2,418.47
To: Ryan Stuber 2,430.84
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services