HomeMy WebLinkAbout2025-297-05.19.2025 (FY26 Budget Amendment) Docusign Envelope ID:AD582992-10A6-4B3C-87A0-D5E96A74B864
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2025-AMENDMENT#2
To the Auditor of BLACK HAWK County, Iowa:
The City Council of WATERLOO in said County/Counties met on 05/19/2025 05:30 PM,at the place and hour set in the notice,a copy of which accompanies
this certificate and is certified as to publication.Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against the
amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave final consideration to the proposed
amendment(s)to the budget and modifications proposed at the hearing,if any.Thereupon,the following resolution was introduced.
RESOLUTION No.2025-297
A RESOLUTION AMENDING THE CURRENT BUDGET FOR FISCAL YEAR ENDING JUNE 2025
(AS LAST CERTIFIED OR AMENDED ON 02/03/2025)
Be it Resolved by the Council of City of WATERLOO
Section 1.Following notice published/posted 05/06/2025 and the public hearing held 05/19/2025 05:30 PM the current budget(as previously amended)is
amended as set out herein and in the detail by fund type and activity that supports this resolution which was considered at the hearing:
Total Budget Current Total Budget After
REVENUES&OTHER FINANCING SOURCES as Certified Amendment Current Amendment
or Last Amended
Taxes Levied on Property 1 51,397,687 0 51,397,687
Less:Uncollected Delinquent Taxes-Levy Year 2 0 0 0
Net Current Property Tax 3 51,397,687 0 51,397,687
Delinquent Property Tax Revenue 4 0 0 0
TIF Revenues 5 21,144,488 0 21,144,488
Other City Taxes 6 21,785,063 365,000 22,150,063
Licenses&Permits 7 1,519,705 0 1,519,705
Use of Money&Property 8 2,448,000 159,950 2,607,950
Intergovernmental 9 76,399,232 9,725,961 86,125,193
Charges for Service 10 39,254,131 553,930 39,808,061
Special Assessments 11 510,000 100,000 610,000
Miscellaneous 12 11,940,270 1,572,895 13,513,165
Other Financing Sources 13 67,788,102 62,500 67,850,602
Transfers In 14 51,859,098 300,000 52,159,098
Total Revenues&Other Sources 15 346,045,776 12,840,236 358,886,012
EXPENDITURES&OTHER FINANCING USES
Public Safety 16 44,707,357 1,147,297 45,854,654
Public Works 17 44,665,639 5,575,440 50,241,079
Health and Social Services 18 397,202 5,580 402,782
Culture and Recreation 19 13,548,997 590,154 14,139,151
Community and Economic Development 20 25,840,488 2,850,687 28,691,175
General Government 21 12,841,409 1,535,360 14,376,769
Debt Service 22 15,992,120 300,000 16,292,120
Capital Projects 23 134,437,585 4,066,882 138,504,467
Total Government Activities Expenditures 241 292,430,797 16,071,400 308,502,197
Business Type/Enterprise 25 43,071,767 301,000 43,372,767
Total Gov Activities&Business Expenditures 26 335,502,564 16,372,400 351,874,964
Transfers Out 27 51,859,098 300,000 52,159,098
Total Expenditures/Transfers Out 28 387,361,662 16,672,400 404,034,062
Excess Revenues&Other Sources Over 29 -41,315,886 -3,832,164 -45,148,050
Under Expenditures/Transfers Out
Beginning Fund Balance July 1,2024 30 122,096,004 0 122,096,004
Ending Fund Balance June 30,2025 31 80,780,118 -3,832,164 76,947,954
Explanation of Changes:To budget for additional grant funds received and spent,health and work comp insurance expense,anticipated capital projects
ex/e se incl CCin those funded with donations and grants. se
k�l; y rQ� 05/19/2025 SIM ut�tlil Lw„�
eas�ar
City Clerk/Administrator Signature of Certification Adopted On Mayor Signature of Certification
05/20/2025 12:52 PM Paae 1 of 1