HomeMy WebLinkAboutSupplemental Documents - 11/3/2025 4)01-S i" a J -iila cll'kr6 Aid.4/o
Grant Available Amount Max Per Year Max Per Year Amount
Facade $25,000.00 1 $25,000.00
Restaurant $20,000.00 1 $20,000.00
Retail $2,500.00 2 $5,000.00
Sign $5,000.00 3 $15,000.00
Technology $2,500.00 2 $5,000.00
White Box $10,000.00 3 $30,000.00
$65,000.00 $100,000.00
Grant Available Amount Max Per Year Max Per Year Amount
Facade $20,000.00 2 $40,000.00
Restaurant $25,000.00 1 $25,000.00
Paint $1 ,000.00 5 $5,000.00
Sign $5,000.00 2 $10,000.00
Technology $2,500.00 2 $5,000.00
White Box $10,000.00 2 $20,000.00
$63,500.00 $105,000.00
•
4 r