HomeMy WebLinkAboutSPORTS_SPORTSPLEX Sales Tax_February 2026SPORTS SALES TAX
010-37-4200
Feb-26
GROSS SALES NET SALES SALES TAX
USSSA BB/SB (4200-3831)3,674.98 3,434.56 240.42
Elks/Kiwanis/Katoski Golf (4200-3831)0.00 0.00 0.00
Diamond Rentals (4200-3831)0.00 0.00 0.00
Adult BB/VB (4200-3897)0.00 0.00 0.00
GROSS SALES TOTAL 3,674.98
NET SALES TOTAL 3,434.56
SALES TAX TOTAL 240.42
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
GROSS SALES NET SALES SALES TAX
Facility Rentals (4180-3623)41,159.74 38,467.05 2,692.69
Marketing Revenue (4180-3629)0.00 0.00 0.00
Daily Admissions (4180-3832)12,391.36 11,580.71 810.65
Membership Fees (4180-3835)97,069.09 90,718.78 6,350.31
Service Revenue (4180-3618)574.96 537.35 37.61
GROSS SALES TOTAL 151,195.16
NET SALES TOTAL 141,303.89
SALES TAX TOTAL 9,891.27
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services
SPORTSPLEX SALES TAX
010-37-4180
Feb-26
BYRNES SALES TAX
010-37-4200-3475
Feb-26
GROSS SALES NET SALES SALES TAX
Byrnes Pool Prepaid Passes (4200-3475)196.26 183.42 12.84
Byrnes Pool Daily Admissions (4200-3475)0.00 0.00 0.00
Pool Season Passes (4200-3475)0.00 0.00 0.00
Outdoor Pool Rentals (4200-3475)375.00 350.47 24.53
GROSS SALES TOTAL 571.26
NET SALES TOTAL 533.89
SALES TAX TOTAL 37.37
To: Ryan Stuber
City Clerks Office
Waterloo City Hall
From: Courtney Jackson
Leisure Services