HomeMy WebLinkAboutPAY ESTIMATE#3 PAY ESTIMATE#2
F.Y.2000 BRIDGE PAINTING AND REPAIR PROGRAM
CONTRACT NO.598
BID BRIDGE UNIT ORIGINAL TO DATE
ITEM DESCRIPTION LOCATION UNIT PRICE QUANTITY QUANTITY TOTAL
PAINTING
1 PAINT SUPERSTRUCTURE ELEVENTH L.S. $90,000.00 1.00 0.00 $0.00
2 PAINT HANDRAILS,LIGHT POLES,GIRDERS,ECT. ELEVENTH L.S. $31,000.00 1.00 0.00 $0.00
3 PAINT SUPERSTRUCTURE FIFTH L.S. $95,000.00 1.00 0.90 $85,500.00
4 SPOT PAINT ROCKER BEARINGS SIXTH L.S. $8,000.00 1.00 0.00 $0.00
5 ZONE PAINT OUTSIDE FACE OF BEAMS SIXTH L.S. $40,000.00 1.00 0.80 $32,000.00
6 ZONE PAINT ROCKER BEARING AREA E.CONGER L.S. $3,300.00 1.00 1.00 $3,300.00
7 ZONE PAINT ROCKER BEARING AREA W.CONGER L.S. $3,300.00 1.00 1.00 $3,300.00
8 SPOT PAINT BEARING PLATES WESTFIELD L.S. $3,100.00 1.00 1.00 $3,100.00
9 SPOT PAINT BEARING PLATES RIVER ROAD L.S. $3,100.00 1.00 1.00 $3,100.00
10 PAINTING OF I-BEAMS AND GUARDRAIL POSTS HAMMOND L.S. $2,800.00 1.00 1.00 $2,800.00
11 PAINT HANDRAILS FLETCHER L.S. $3,500.00 1.00 0.00 $0.00
12 REGULAR CONTAINMENT ALL ABOVE L.S. $2,000.00 1.00 0.10 $200.00
CONCRETE AND STRUCTURAL
13 BRIDGE FLOOR REPAIR-CLASS A ELEVENTH,FIFTH,E.DONALD S.Y. $150.00 210.00 0.00 $0.00
14 BRIDGE FLOOR REPAIR-CLASS B ELEVENTH S.Y. $213.00 24.00 10.90 $2,321.70
15 ABUTMENT BACKWALL REPAIR ELEVENTH L.F. $47.00 96.00 0.00 $0.00
16 REPLACE LIGHT POLE COVER PLATE ELEVENTH EACH $35.00 4.00 0.00 $0.00
17 EXPANSION JOINT COVER PLATE ELEVENTH L.S. $75.00 1.00 0.00 $0.00
18 CURB REPAIR ELEVENTH L.F. $50.00 815.00 0.00 $0.00
19 SIDEWALK EDGE REPAIR ELEVENTH L.F. $45.00 50.00 0.00 $0.00
20 PATCH SIDEWALK ELEVENTH S.F. $25.00 50.00 0.00 $0.00
21 TK-9000 CRACK SEALER-APPLIED,OR APPROVED EQUAL ELEVENTH,E.DONALD 2 GAL.UNIT $350.00 20.00 0.00 $0.00
22 EROSION CONTROL FABRIC E.DONALD S.Y. $22.00 150.00 0.00 $0.00
23 EROSION STONE OR BUTTRESS STONE E.DONALD TON $30.00 100.00 0.00 $0.00
24 CLASS D OR E REVETMENT STONE E.DONALD TON $36.00 50.00 0.00 $0.00
25 STRUCTURAL CONCRETE REPAIR FLETCHER,FIFTH S.F. $65.00 100.00 0.00 $0.00
26 FLOWABLE MORTAR FIFTH C.Y. $250.00 3.00 0.00 $0.00
27 TRAFFIC CONTROL ALL PROJECT L.S. $3,500.00 1.00 0.30 $1,050.00
FLOOD PROTECTION SYSTEM
28 FLOOD CONTROL TRENCH REPAIR ELEVENTH,E.PARK AVE. - L.F. $85.00 45.00 0.00 $0.00
29 FLOOD CONTROL TRENCH CLEANING ELEVENTH L.S. $2,100.00 1.00 0.00 $0.00
30 REPLACE EXISTING FLAP GATE W.4TH ST.GATEWELL(N-3) L.S. $2,500.00 1.00 0.00 $0.00
31 ENCASE EXISTING PIPE W.15TH ST.GATEWELL(P-5) L.S. $2,500.00 1.00 0.00 $0.00
TOTAL CONSTRUCTION TO DATE $136,671.70
LESS 5%RETAINAGE $6,833.59
BOR G BUILDING SERVICE,INC. DAT
SUBTOTAL $129,838.12
Lz too r (a LESS AMOUNT PREVIOUS PAID $53,247.50
CITY OF WATERLOO ENGINEERING DEPT. DATE AMOUNT DUE THIS ESTIMATE (E,�59�0.62
d k To-PA',-'
aR \
N O
00
O ct
Cn
O
Q c p N m
O p
O
O m ti
Z
O
� 09
v a) J
iL m Y �� O
C O
c: U 0)
W U c
CD
O_ d Co
Co
N _0 O L4-
(� 'C CL 00 O
O CO L rn
L1)
E Q O Q U >, a
co U N W - E m O
C2 U } -0 C ._ Q
O p p LL ca U W O W
L
Q C
O Cl. O
O > 6
W
O 2 1 ` � ti
W D � ? — Ocv) O m
Q O =3 L E
LL Z Q Et? 69 Q
>,
} J o D
U ILj_ * O °Q
>, r co
ca O
O * d p W
U
* C
Z * a
a
*
o
O] * Z
CD
* U M
* O
m � O
vi
C
O
U
O a) i >'
O m O) m y m
N Z U $ p R
h t- y O O 03
c- .0 N � U RU
>+ C - O, � Cl 7
> Q U rl- Q0 U)
PAY ESTIMATE#3
F.Y.2000 BRIDGE PAINTING AND REPAIR PROGRAM
CONTRACT NO. 598
BID BRIDGE UNIT ORIGINAL TO DATE
ITEM DESCRIPTION LOCATION UNIT PRICE QUANTITY QUANTITY TOTAL
PAINTING
1 PAINT SUPERSTRUCTURE ELEVENTH L.S. $90,000.00 1.00 0.20 $18,000.00
2 PAINT HANDRAILS,LIGHT POLES,GIRDERS,ECT. ELEVENTH L.S. $31,000.00 1.00 0.00 $0.00
3 PAINT SUPERSTRUCTURE FIFTH L.S. $95,000.00 1.00 1.00 $95,000.00
4 SPOT PAINT ROCKER BEARINGS SIXTH L.S. $8,000.00 1.00 1.00 $8,000.00
5 ZONE PAINT OUTSIDE FACE OF BEAMS SIXTH L.S. $40,000.00 1.00 0.80 $32,000.00
6 ZONE PAINT ROCKER BEARING AREA E.CONGER L.S. $3,300.00 1.00 1.00 $3,300.00
7 ZONE PAINT ROCKER BEARING AREA W.CONGER L.S. $3,300.00 1.00 1.00 $3,300.00
8 SPOT PAINT BEARING PLATES WESTFIELD L.S. $3,100.00 1.00 1.00 $3,100.00
9 SPOT PAINT BEARING PLATES RIVER ROAD L.S. $3,100.00 1.00 1.00 $3,100.00
10 PAINTING OF I-BEAMS AND GUARDRAIL POSTS HAMMOND L.S. $2,800.00 1.00 1.00 $2,800.00
11 PAINT HANDRAILS FLETCHER L.S. $3,500.00 1.00 0.00 $0.00
12 REGULAR CONTAINMENT ALL ABOVE L.S. $2,000.00 1.00 0.20 $400.00
CONCRETE AND STRUCTURAL
13 BRIDGE FLOOR REPAIR-CLASS A ELEVENTH,FIFTH,E.DONALD S.Y. $150.00 210.00 0.00 $0.00
14 BRIDGE FLOOR REPAIR-CLASS B ELEVENTH S.Y. $213.00 24.00 10.90 $2,321.70
15 ABUTMENT BACKWALL REPAIR ELEVENTH L.F. $47.00 96.00 0.00 $0.00
16 REPLACE LIGHT POLE COVER PLATE ELEVENTH EACH $35.00 4.00 0.00 $0.00
17 EXPANSION JOINT COVER PLATE ELEVENTH L.S. $75.00 1.00 0.00 $0.00
18 CURB REPAIR ELEVENTH L.F. $50.00 815.00 0.00 $0.00
19 SIDEWALK EDGE REPAIR ELEVENTH L.F. $45.00 50.00 0.00 $0.00
20 PATCH SIDEWALK ELEVENTH S.F. $25.00 50.00 0.00 $0.00
21 TK-9000 CRACK SEALER-APPLIED,OR APPROVED EQUAL ELEVENTH,E.DONALD 2 GAL.UNIT $350.00 20.00 0.00 $0.00
22 EROSION CONTROL FABRIC E.DONALD S.Y. $22.00 150.00 375.00 $8,250.00
23 EROSION STONE OR BUTTRESS STONE E.DONALD TON $30.00 100.00 103.78 $3,113.40
24 CLASS D OR E REVETMENT STONE E.DONALD TON $36.00 50.00 17.50 $630.00
25 STRUCTURAL CONCRETE REPAIR FLETCHER,FIFTH S.F. $65.00 100.00 0.00 $0.00
26 FLOWABLE MORTAR FIFTH C.Y. $250.00 3.00 0.00 $0.00
27 TRAFFIC CONTROL ALL PROJECT L.S. $3,500.00 1.00 0.30 $1,050.00
FLOOD PROTECTION SYSTEM
28 FLOOD CONTROL TRENCH REPAIR ELEVENTH,E.PARK AVE. L.F. $85.00 45.00 0.00 $0.00
29 FLOOD CONTROL TRENCH CLEANING ELEVENTH L.S. $2,100.00 1.00 0.00 $0.00
30 REPLACE EXISTING FLAP GATE W.4TH ST.GATEWELL(N-3) L.S. $2,500.00 1.00 0.00 $0.00
31 ENCASE EXISTING PIPE W.15TH ST.GATEWELL(P-5) L.S. $2,500.00 1.00 0.00 $0.00
TOTAL CONSTRUCTION TO DATE $184,365.10
LESS 5%RETAINAGE $9,218.26
BORWIG BUILDING SERVICE,INC. DA
SUBTOTAL $175,146.85
LESS AMOUNT PREVIOUS PAID $129,838.12
zLmo
i ITYOFWATERLO ENGINEERING DEPT. DATE AMOUNT DUE THIS ESTIMATE $45,308.73