HomeMy WebLinkAboutPAY ESTIMATE#12 PAY ESTIMATE#12
F.Y.2000 BRIDGE PAINTING AND REPAIR PROGRAM
CONTRACT NO.598
BID BRIDGE UNIT ORIGINAL TO DATE
ITEM DESCRIPTION LOCATION uhn PRICE QUANTITY OUANTITY TOTAL
PAINTING
1 PAINT SUPERSTRUCTURE ELEVENTH L.S. $90,000.00 1.00 1.00 $90,000.00
2 PAINT HANDRAILS,LIGHT POLES,GIRDERS,ECT. ELEVENTH L.S. $31,000.00 1.00 1.00 $31,000.00
3 PAINT SUPERSTRUCTURE FIFTH L.S. $95.000.00 1.00 1.00 $95,000.00
4 SPOT PAINT ROCKER BEARINGS SIXTH L.S. $8.000.00 1.00 1.00 $8,000.00
5 ZONE PAINT OUTSIDE FACE OF BEAMS SIXTH L.S. $40.000.00 1.00 1.00 $40,000.00
6 ZONE PAINT ROCKER BEARING AREA E.CONGER L.S. $3,300.00 1.00 1.00 $3,300.00
7 ZONE PAINT ROCKER BEARING AREA W.CONGER L.S. $3,300.00 1.00 1.00 $3,300.D0
8 SPOT PAINT BEARING PLATES WESTFIELD L.S. $3,100.00 1.00 1.00 $3,100.00
9 SPOT PAINT BEARING PLATES RIVER ROAD L.S. $3,100.00 1.00 1.00 $3,100.00
10 PAINTING OF I-BEAMS AND GUARDRAIL POSTS HAMMOND L.S. $2,800.00 1.00 1.00 $2,800.00
11 PAINT HANDRAILS FLETCHER L.S. $3,500.00 1.00 1.00 $3,500.00
12 REGULAR CONTAINMENT ALL ABOVE L.S. $2,000.D0 1.00 1.00 $2,D00.00
CONCRETE AND STRUCTURAL
13 BRIDGE FLOOR REPAIR-CLASS A ELEVENTH,FIFTH,E.DONALD S.Y. $150.00 210.00 1,307.20 $196,080.00
14 BRIDGE FLOOR REPAIR-CLASS B ELEVENTH S.Y. $213.00 24.00 87.90 $18,722.70
15 ABUTMENT BACKWALL REPAIR ELEVENTH L.F. $47.00 96.00 52.00 $2,444.00
16 REPLACE LIGHT POLE COVER PLATE ELEVENTH EACH $35.00 4.00 4.00 $140.00
17 EXPANSION JOINT COVER PLATE ELEVENTH L.S. $75.00 1.00 1.00 $75.00
18 CURB REPAIR ELEVENTH L.F. $50.00 815.00 992.00 $49,600.00
19 SIDEWALK EDGE REPAIR ELEVENTH L.F. $45.D0 50.00 20.50 $922.50
20 PATCH SIDEWALK ELEVENTH S.F. $25.00 50.00 10.00 $250.00
21 TK-9000 CRACK SEALER-APPLIED,OR APPROVED EQUAL ELEVENTH,E DONALD 2 GAL.UNIT $350.00 20.00 10.00 $3,500.00
22 EROSION CONTROL FABRIC E.DONALD S.Y. $22.00 150.00 375.00 $8,250.00
23 EROSION STONE OR BUTTRESS STONE E.DONALD TON $30.00 100.00 103.78 $3,113.40
24 CLASS D OR E REVETMENT STONE E.DONALO TON $36.00 50.00 70.14 $2,525.04
25 STRUCTURAL CONCRETE REPAIR FLETCHER,FIFTH S.F. $65.00 100.00 42.50 $2,762.50
26 FLOWABLE MORTAR FIFTH C.Y. $250.00 3.00 7.D0 $1,750.00
27 TRAFFIC CONTROL ALL PROJECT L.S. $3,500.00 1.00 1.00 $3,500.00
1001 ELEVENTH ST.TRAFFIC CONTROL ELEVENTH ST. L.S. $4,350.00 0.00 1.00 $4,350.00
2001 FIFTH ST.ABUTMENT REPAIR FIFTH ST. L.S. $18,000.00 0.00 1.00 $18,000.00
TOTAL CONSTRUCTION TO DATE $601,085.14
LESSSt RETAINAC�E $18,032.55
BORWIG BUILDING SER CE,INC. DATE
SUBTOTAL $583,052.59
LESS AMOUNT PREVIOUS PAID $571,030.88
CITY OF WATERLOO ENGINEERING DEPT. DATE AMOUNT DUE THIS ESTIMATE $12,021.71
LOCAL OPTION
FLOOD PROTECTION SYSTEM
28 FLOOD CONTROL TRENCH REPAIR ELEVENTH,E.PARK AVE. L.F. $85.00 45.00 14.00 $1,190.00
29 FLOOD CONTROL TRENCH CLEANING ELEVENTH L.S. $2,100.00 1.00 1.00 $2,100.00
30 REPLACE EXISTING FLAP GATE W.4TH ST.GATEWELL(N-3) L.S. $2,500.00 1.00 0.00 $0.00
31 ENCASE EXISTING PIPE W.15TH ST.GATEWELL(P•5) L.S. $2,500.00 1.00 1.00 $2.500.00
TOTAL CONSTRUCTION TO DATE $5,790.00
LESS 5%RETAINAGE $289.50
SUBTOTAL $5,500.50
LESS AMOUNT PREVIOUS PAID ' "44,1W-
AMOUNT DUE THIS ESTIMATE 41,320-50
FLOOD CONTROL FUNDS
co
O
O 7 O p
C) `r
n Ta
a) Z
C L
C �
Li [o Y C� N
r M Q
O O O
C O -�Y
W l
0) U Cl) c`
w U r C
N � C
Un co
d w a
co
LO
O m `�
E O z
U O L
@ N m >,
O
LO 0 0 U L: > E
-O p w
j CL o
Q
O Lu I Q
J r 17 `_
C) >
O O O co
< > Cry r; E
r � L
LL z OI Q
O w Q y
d * O
a
~ CL
U O
C _ C) co
co cr
* co w
C� c� _
Q
0
C
=o
o
m z
U M* O e-
m _
C
O
L)
� O U
O E
co co
N z fn 0
D N C,6 U C)
C. � � T > C
a > a � _ � cn �,